Hmm, still looks like a pretty good strategy.
Candidates for week 6.13-17.11
Stocks | Status |
HNR | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
BX | Waiting for RSI dip and higher rise and the Upper Bollinger Band to significantly increase in value |
QGEN | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
MF | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
CHTP | Waiting for RSI rise higher than 64.23 (a peak RSI value) |
AIG | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
OCZ | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
BSX | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
HBAN | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
DELL | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
WDC | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
INCY | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
LNCR | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
ES | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
MASI | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
NVTL | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
JKS | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
THC | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
UNH | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
WAG | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
AOL | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
HCP | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
RSX | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
LGF | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
(Highlighted candidates ended up picks.)
Stock picks 6.13-17.11
Stock | Purchase Price | Stop Limit | Price Target | Price as of 6/7 | Price Sold | % Gain |
CHTP | 4.90 | 4.70 | 5.15 | | 5.15 | +5.10% |
NVTL | 5.60 | 5.37 | 5.88 | 6.75 |
|
|
LGF | 6.22 | 5.97 | 6.53 | 6.24 |
|
|
Picks from previous week
Stock | Purchase Price | Stop Limit | Price Target | Price as of 6/17 | Price Sold | % Gain |
SKF | 65.00 | 63.00 | 68.00 | | 68.00 | +4.62% |
URZ | 3.00 | 2.80 | 3.30 | | 2.80 | -6.66% |
DOG | 41.50 | 40.44 | 43.50 | 41.82 |
|
|
SDOW | 34.00 | 32.00 | 36.00 | 34.89 |
|
|
SSG | 51.50 | 49.95 | 54.08 | | 54.08 | +5.01% |
(A light green shade indicates a week closing price higher than the purchase price but lower than the price target. Red indicates a realized lost. Dark green indicates a realized gain.)