Here are my candidates that made my watchlist for this week (and yes, I know it's Thursday!). I'll have an extensive list next week.
Candidates for week 7.1.11
Stocks | Status |
SPWRA | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
PWE | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
MHP | Waiting for RSI dip and higher rise and the Upper Bollinger Band to significantly increase in value |
QPSA | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
KLIC | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
OC | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
DEI | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
No comments:
Post a Comment