New candidates for week of 7.5.11
Stocks | Status |
SPWRA | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
PWE | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
QPSA | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
KLIC | Waiting for RSI dip and higher new peak |
OC | Waiting for RSI dip and higher new peak |
DEI | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
MHP | Waiting for RSI dip and higher new peak |
S | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
MRK | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
JNJ | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
TEVA | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
FLEX | Waiting for RSI, Upper Bollinger Band, and SMA to simultaneously increase in value |
XLP | Waiting for RSI dip and higher new peak |
No comments:
Post a Comment