Just look at the carnage!
Unsettled positions from last week
Stock | Purchase Price | Stop Limit | Price Target | Selling Price | % Gain/Loss |
IACI | 36.80 | 35.45 | 39.50 | 35.45 | -3.67% |
Stock | Purchase Price | Stop Limit | Price Target | Selling Price | % Gain/Loss |
QTM | 3.30 | 2.31 | 3.52 | ||
AGEN | 1.00 | 0.94 | 1.07 | 0.94 | -6.00% |
OCN | 12.40 | 12.02 | 13.25 | 12.02 | -3.06% |
FXE | 145.00 | 142 | 150 | ||
SM | 69.50 | 67.41 | 74 | 67.41 | -3.00% |
(Gray shade indicates a week’s closing price below the purchase price but above the stop limit price.)
Picks from 6.7.2011
Stock | Purchase Price | Stop Limit | Price Target | Selling Price | % Gain/Loss |
SQNM | 8.50 | 8.15 | 9.00 | 8.15 | -4.12% |
EDD | 17.60 | 16.20 | 18.20 | ||
DOG | 41.50 | 40.44 | 43.50 | 41.70 |
(Light green shade indicates a week’s closing price above the purchase price but below the price target.)
Picks from 6.8.2011
Stock | Purchase Price | Stop Limit | Price Target | Selling Price | % Gain/Loss |
DLR | 63 | 61.10 | 66.00 |
Picks from 6.10.2011
Stock | Purchase Price | Stop Limit | Price Target | Selling Price | % Gain/Loss |
CPBK | 3.40 | 3.10 | 3.70 | ||
CALP | 7.50 | 7.27 | 8.20 | 7.27 | -3.06% |
And with all that reported, it is with a heavy heart that I temporarily put this strategy on the shelf and devote all my attention to the Bollinger Band Uptrend Dip--a strategy with a wee bit more promise.
No comments:
Post a Comment